Sizing


[Men's Size Guide]

Tops S M L XL XXL
European (EU) 46 48 50 52 54
Italian (IT) 46 48 50 52 54
French (FR) 46 48 50 52 54
UK/US 36 38 40 42 44

 

Coats / Jackets
European (EU) 46 48 50 52 54
Italian (IT) 46 48 50 52 54
French (FR) 46 48 50 52 54
UK/US Chest 36 38 40 42 44
UK/US Waist 30 32 34 36 38

 

Suits
European (EU) 46 48 50 52 54 56
Italian (IT) 46 48 50 52 54 56
French (FR) 46 48 50 52 54 56
UK/US Chest 36 38 40 42 44 46
UK/US Waist 30 32 34 36 38 40

 

Shirts
European (EU) 38 39 40 41 42 43 44
Italian (IT) 44 46 48 50 52 54 56
US/UK Collar 15 15.5 15.75 16 16.5 17 17.5

 

Trousers / Jeans / Shorts / Swimwear
European (EU) 46 48 50 52 54
Italian (IT) 46 48 50 52 54
French (FR) 38 40 42 44 46
UK/US Waist 30 32 34 36 38

 

Shoes
UK 6 7 7.5 8 8.5 9 9.5 10 10.5 11
European (EU) 40 41 41.5 42 42.5 43 43.5 44 44.5 45
US 7 8 8.5 9 9.5 10 10.5 11 11.5 12
Salle Privee size chart